Armor and Shields
The 'Return' number indicates the Ratio of materials (required to produce the item) to selling-price of the particular item. In other words, the investment return, or profit-potential, of the manufactured item. All prices listed are approximates--they are subject to change due to economic conditions, etc. When possible, the prices listed assume that there are 10 of the particular item in stock. Listed alphabetically, by the name of the item as it appears in-game.
Armor/Shield Name "Buy" Price "Sell" Price Materials Return Weight
Bascinet 127 GP 46 GP 15 ingots 3.1 5 stones
Bone Arm Plates -- -- -- -- 2 stones
Bone Gauntlets -- -- -- -- 2 stones
Bone Helm -- -- -- -- 3 stones
Bone Tunic -- -- -- -- 6 stones
Bone Leg Plates -- -- -- -- 3 stones
Bronze Shield 91 GP 45 GP 12 ingots 3.75 6 stones
Buckler 66 GP 33 GP 10 ingots 3.3 5 stones
Chainmail Coif 130 GP 65 GP 10 ingots 6.5 7 stones
Chainmail Leggings 166 GP 83 GP 18 ingots 4.6 7 stones
Chainmail Tunic 207 GP 103 GP 20 ingots 5.2 7 stones
Chaos Shield -- -- -- -- 5 stones
Close Helm / Close Helmet 145 GP 72 GP 15 ingots 4.8 5 stones
Heater Shield 175 GP 87 GP 18 ingots 4.8 8 stones
Helmet 116 GP 58 GP 15 ingots 3.9 5 stones
Kite (Metal) 135 GP 67 GP 16 ingots 4.2 5 stones
Kite (Wooden) 121 GP 60 GP 8 ingots 7.5 7 stones
Leather Armor (Female) 116 GP 58 GP 8 hides 7.3 1 stones
Leather Blacksmith Gloves -- -- -- -- ?
Leather Bustier (Female) 97 GP 48 GP 4 hides 12.0 1 stones
Leather Gloves 60 GP 30 GP 3 hides 10.0 1 stones
Leather Gorget 74 GP 37 GP 4 hides 9.3 2 stones
Leather Leggings 80 GP 40 GP 10 hides 4.0 4 stones
Leather Shorts (Female) 86 GP 43 GP 4 hides 10.8 3 stones
Leather Skirt (Female) 87 GP 43 GP 6 hides 7.2 1 stones
Leather Sleeves 80 GP 40 GP 8 hides 5.0 2 stones
Leather Tunic 101 GP 52 GP 12 hides 4.3 7 stones
Metal Shield 98 GP 49 GP 14 ingots 3.5 6 stones
Norse Helm -- -- -- -- ? stones
Nose Helm 145 GP 53 GP 15 ingots 3.5 5 stones
Open Helm -- -- -- -- ? stones
Orc Helm -- -- -- -- 5 stones
Order Shield -- -- -- -- 6 stones
Plate Armor (Female) 245 GP 122 GP 20 ingots 6.1 4 stones
Plate Helm 170 GP 85 GP 15 ingots 5.7 5 stones
Platemail (Breastplate) 273 GP 136 GP 25 ingots 5.4 10 stones
Platemail Arms 181 GP 90 GP 18 ingots 5.0 5 stones
Platemail Gloves 145 GP 72 GP 12 ingots 6.0 2 stones
Platemail Gorget 124 GP 70 GP 10 ingots 7.0 2 stones
Platemail Legs 218 GP 109 GP 20 ingots 5.5 7 stones
Ringmail Blacksmith Gloves -- -- -- -- ?
Ringmail Gloves 122 GP 61 GP 10 ingots 6.1 2 stones
Ringmail Leggings 147 GP 73 GP 16 ingots 4.6 15 stones
Ringmail Sleeves 127 GP 63 GP 14 ingots 4.5 15 stones
Ringmail Tunic 218 GP 109 GP 18 ingots 6.1 15 stones
Studded Armor (Female) 142 GP 71 GP 10 hides 7.1 6 stones
Studded Bustier (Female) 120 GP 60 GP 4 hides 15.0 1 stones
Studded Gloves 79 GP 39 GP 8 hides 4.9 1 stones
Studded Gorget 73 GP 36 GP 6 hides 6.0 1 stones
Studded Leather Blacksmith Gloves of Mining -- -- -- -- ?
Studded Leggings 103 GP 51 GP 12 hides 4.3 3 stones
Studded Sleeves 87 GP 43 GP 10 hides 4.3 4 stones
Studded Tunic 128 GP 64 GP 14 hides 4.6 1 stones
Wooden Shield 62/74 GP 31/37 GP 9 wood 4.1 5 stones
Weapons and Ammunition
Weapon/Ammunition Name "Buy" Price "Sell" Price Materials Return Weight
Ancient Smithy Hammer -- -- -- -- ?
Arrow 3 GP 2 GP 1 shaft,
1 feather
1.0 1/10 stones
Axe 48 GP 24 GP 14 ingots 1.7 4 stones
Bardiche 68 GP 34 GP 18 ingots 1.9 7 stones
Battle Axe 38 GP 36 GP 14 ingots 2.6 4 stones
Black Staff 27 GP 24 GP -- -- 6 stones
Bola -- -- bola balls,
3 leather
-- ?
Bolt 6 GP 3 GP 1 shaft,
1 feather
1.5 1/10 stones
Bow 46/70 GP 23/35 GP 7 wood 3.3/5.0 7 stones
Broad Sword 44 GP 22 GP 10 ingots 2.2 6 stones
Butcher Knife 21 GP 10 GP 2 ingots 5.0 1 stones
Cleaver 24 GP 12 GP 3 ingots 4.0 1 stones
Club 27 GP 13 GP -- -- 9 stones
Crook, Shepherd's 33 GP 24 GP 7 wood 3.4 2 stones
Crossbow 46/70 GP 23/35 GP 7 wood 3.3/5.0 7 stones
Cutlass 32 GP 27 GP 8 ingots 3.4 8 stones
Dagger 33 GP 21 GP 3 ingots 7.0 1 stones
Double Axe 32 GP 16 GP 12 ingots 1.3 8 stones
Executioner's Axe 38 GP 33 GP 16 ingots 2.1 8 stones
Gargoyle's Pickaxe -- ? GP -- -- ? stones
Gnarled Staff 24 GP 12 GP 7 wood 1.7 3 stones
Halberd 50 GP 25 GP 20 ingots 1.3 16 stones
Hammer Pick 31 GP 15 GP 18 ingots 0.8 9 stones
Hatchet -- -- 4 ingots -- 4 stones
Heavy Crossbow 56/116 GP 28/58 GP 10 wood 2.8/5.8 9 stones
Katana 42 GP 21 GP 8 ingots 2.6 6 stones
Kryss 42 GP 21 GP 8 ingots 2.6 1 stones
Large Battle Axe 43 GP 21 GP 12 ingots 1.8 6 stones
Longsword 60 GP 30 GP 12 ingots 2.5 7 stones
Long Sword (Thin) 33 GP 33 GP -- -- 1 stones
Mace 38 GP 30 GP 6 ingots 5 14 stones
Maul 31 GP 15 GP 10 ingots 1.5 14 stones
Pickaxe 32 GP 16 GP 4 ingots 4 11 stones
Pitchfork 25 GP 12 GP --  -- 10 stones
[practice weapon] -- -- -- -- 1 stones
Quarterstaff 30 GP 15 GP 6 wood 2.5 4 stones
Runic Smithy Hammer -- -- -- -- ?
Scimitar 43 GP 21 GP 10 ingots 2.1 5 stones
Short Spear 32 GP 16 GP 6 ingots 2.7 4 stones
Skinning Knife 26 GP 13 GP 2 ingots 6.5 1 stones
Sledge Hammer 32 GP 16 GP 4 ingots 4.0 9 stones
Smith's Hammer 36 GP 18 GP 4 ingots 4.5 8 stones
Spear 38 GP 36 GP 12 ingots 3 7 stones
Sturdy Pickaxe -- -- -- -- ?
Sturdy Shovel -- -- -- -- ?
Two-handed Axe 42 GP 21 GP 16 ingots 1.3 8 stones
Viking Sword 66 GP 33 GP 14 ingots 2.4 6 stones
War Axe 38 GP 19 GP 16 ingots 1.2 8 stones
War Fork -- -- 12 ingots -- 9 stones
War Hammer 27 GP 13 GP 16 ingots 1.1 10 stones
War Mace 37 GP 18 GP 14 ingots 1.3 17 stones